Sentara College of Health Sciences
Upcoming College Closings
Martin Luther King, Jr., Jan. 16, 2012
Memorial Day, May 28, 2012
Independence Day, July 4, 2012
Labor Day, Sept., 3 2012
Thanksgiving Break, Nov. 21 - 23, 2012
Martin Luther King, Jr., Jan. 21, 2013
Memorial Day, May 27, 2013
Independence Day, July 4, 2013
You will receive an academic calendar for your specific Program or Course when you start College. Click here to download College Catalog or review the dates below. The Academic Calendar reflects major dates for the College to include semester breaks and college closings.
| Spring 2012 | Length by Week | Start Date & End Date | Break |
| Surgical Technology (Semester I) | 16 | Jan 3-Apr 27 | Feb 27-Mar 2 |
| Nursing (Online Orientation) | 1 | Jan 3-Jan 9 | No break |
| Cardiovascular Technology | 16 | Jan 3-Apr 27 | Mar 5-9 |
| (Semester I & IV) | |||
| Care Partner (CP 100) | 8 | Jan 4-Feb 23 | No break |
| Monitor Surveillance (MS 100) | 6 | Jan 4-Feb 10 | Feb 13-17 |
| Nursing (NUR 100, 110, 210, 215, 310, 320) | 16 | Jan 9 - Apr 27 | Mar 5-9 |
| Nursing (NUR 413, 414) | 10 | Jan 9-Mar 16 | Mar 5-9 |
| Nursing (NUR 324) | 16 | Jan 9-Apr 27 | Mar 5-9 |
| Nursing (NUR 317, 318, 319, 320, 415) | 16 | Jan 9- Apr 27 | Mar 5-9 |
| Monitor Surveillance (MS 200) | 6 | Feb 20-Mar 30 | No break |
| Care Partner (CP 100) | 8 | Mar 5 -Apr 26 | No break |
| Surgical Technology (Semester III) | 12 | Mar 5 -May 25 | No break |
| Central Sterile Supply Technician | 16 | May 7, 2012 | No break |
| Nursing (NUR 416) | 6 | Mar 19 - Apr 27 | No break |
| Summer 2012 | Length by Week | Start Date & End Date | Break |
| Care Partner (CP 100) | 8 | May 7-Jun 28 | No break |
| Surgical Technology (Semester II) | 15 | May 7-Aug 24 | Jun 25-29 |
| Cardiovascular Technology (Semester II) | 13 | May14-Aug 10 | No break |
| Nursing (NUR 321, 325) | 4 | May 14 - Jun 8 | No break |
| Nursing (NUR 322) | 6 | May 14 - Jun 22 | No break |
| Nursing (NUR 214) | 4 | May 29 - Jun 23 | No break |
| Nursing (NUR 100, 214) | 4 | Jun 25 - Jul 21 | No break |
| Fall 2012 | Length by Week | Start Date & End Date | Break |
| Surgical Tech (Semester I) | 16 | Jul 2-Oct 26 | Aug 27-31 |
| Nursing (Traditional, LPN to BSN, RN to BSN) | 16 | Aug 27 - Dec 14 | |
| Cardiovascular Technology (Semester III) | 15 | Aug 27-Dec 14 | Oct 8-12 |
| Surgical Technology (Semester III) | 12 | Sep 3-Nov 23 | No break |
| Care Partner (CP 100) | 8 | Oct 22-Dec 14 | No break |
| Surgical Technology (Semester II) | 15 | Nov 5-Feb 22 | Dec 23-Jan 2 |
| Monitor Surveillance Course (MS 100) | 6 | Aug 27-Oct 5 | No break |
| Monitor Surveillance Course (MS 200) | 6 | Oct 8 - Nov 16 | No break |
| Fall Break | Oct 8 - 9 | ||
| Fall Semester Ends | Dec 14 | ||
| Spring 2013 | |||
| Spring Semester Begins | Jan 14 | ||
| Spring Break | Mar 11 -15 | ||
| Spring Semester Ends | May 10 | ||
| Summer 2013 | |||
| Summer Semester Begins | May 20 | ||
| Summer Semester Ends | Aug 16 |
NOTE: All on-line courses always begin on Tuesday of the "Semester Begins" week.
| Academic Planning & Information Sessions | November 17, 2011 |
| Web-Ex Virtual Information Session for RN to BSN Program, Wed, June 2, Noon | June 20, 2012 |