| Programs | Fall 2012 | Spring 2013 | Fall 2013 |
| Invasive Cardiovascular Technology | N/A | Jan. 7 (OPEN) | N/A |
| Adult Echocardiography | N/A | Jan.7 (OPEN) | N/A |
| Non-Invasive Vascular Sonography | N/A | Jan. 7 (OPEN) | N/A |
| Cardiac Electrophysiology | N/A | Jan. 7 (OPEN) | N/A |
| Nursing Program-Traditional BSN | Aug. 27 (Closed) | Jan.7 (OPEN) | N/A |
| Nursing Program-LPN to BSN | Aug. 27 (Closed) | Jan. 7 (OPEN) | N/A |
| Nursing Program-RN to BSN | Aug. 27 (OPEN) | Jan. 7 (OPEN) | Aug (OPEN) |
| Surgical Technology Program, Diploma | Jul. 2 (CLOSED) | N/A | N/A |
| Surgical Technology Program, AOS | N/A | Jan. 7, 2013 (OPEN) | N/A |
| Courses | Fall 2012 | Spring 2013 | Fall 2013 |
| Care Partner | Oct. 22 (CLOSED) | Jan. 7, 2013 (OPEN) | |
| Care Partner | N/A | TBA | TBA |
| Care Partner | Aug. 27 (CLOSED) | TBA | TBA |
| Care Partner | N/A | TBA | TBA |
| Central Sterile Supply Technician | Sep. 7 (OPEN) | TBA | TBA |
| Monitor Surveillance | Aug. 27 (CLOSED) | Jan. 7, 2013 (OPEN) | Aug (OPEN) |
| Nurse Aide Education | N/A | TBA | TBA |
**TBA = to be announced
OPEN = Taking Applications NOW-Program or Course is not filled.
CLOSED = Program or Course is full.