Academic Calendar
Fall 2023 Semester | Dates |
Fall Semester Begins All Programs | Monday, August 14 |
Last Day for Drop/Add All Programs | Friday, August 18 |
Labor Day Observance | Monday, September 4 (College Closed) |
First 8-Week Term Ends | Friday, October 6 |
Second 8-Week Term Begins | Monday, October 9 |
Spring 2024 Registration | Monday, October 9 - Friday, October 20 |
Fall & Thanksgiving Break | Monday, November 20 - Friday, November 24 (No classes; College will be open for business Monday - Wednesday, November 20-22 and closed Thursday/Friday November 23-24) |
Fall Semester Ends | Friday, December 8 |
College Closed | Monday, December 25 - Monday, January 1 |
Spring 2024 Semester | Dates |
College Opens | Tuesday, January 2 |
Spring Semester Begins All Programs | Monday, January 8 |
Last Day for Drop/Add | Friday, January 12 |
Martin Luther King, Jr. Day Observance | Monday, January 15 (College Closed) |
First 8-Week Term Ends | Friday, March 1 |
Spring Break | Monday, March 4 - Friday, March 8 (No classes; College open for business) |
Spring Break (PCT Program Only) | Monday, March 11 - Friday, March 15 (No classes, College open for business) |
Second 8-Week Term Begins | Monday, March 11 |
Summer and Fall 2024 Registration | Monday, March 11 - Friday, March 22 |
Spring Semester Ends | Friday, May 3 |
Allied Health & Nursing Pinning & Awards Ceremonies | Friday, May 17 |
Commencement | Saturday, May 18 |
Summer 2024 Semester | Dates |
Summer Semester Begins | Monday, May 13 |
Last Day for Drop/Add | Friday, May 17 |
Memorial Day | Monday, May 27 (College closed) |
Independence Day Observance | Thursday, July 4 (College closed) |
Summer Semester Ends | Friday, August 2 |
August MSN Pinning and Commencement Ceremony | TBD |
Fall 2024 Semester | Dates |
Fall Semester Begins All Programs | Monday, August 12 |
Last Day for Drop/Add All Programs |
Friday, August 16 |
Labor Day Observance | Monday, September 2 (College Closed) |
First 8-Week Term Ends | Friday, October 4 |
Second 8-Week Term Begins | Monday, October 7 |
Spring 2025 Registration | Monday, October 7 - Friday, October 18 |
Fall & Thanksgiving Break | Monday, November 25 - Friday, November 29 (No classes; College will be open for business Monday - Wednesday, November 25-27 and closed Thursday/Friday November 28-29) |
Fall Semester Ends | Friday, December 6 |
College Closed | Monday, December 23 - Wednesday, January 1 |
Spring 2025 Semester | Dates |
College Opens | Thursday, January 2 |
Spring Semester Begins All Programs | Monday, January 13 |
Last Day for Drop/Add | Friday, January 17 |
Martin Luther King, Jr. Day Observance | Monday, January 20 (College Closed) |
First 8-Week Term Ends | Friday, March 7 |
Spring Break | Monday, March 10 - Friday, March 14 (No classes; College open for business) |
Spring Break (PCT Program Only) | March 17 - 21, Monday - Friday (No classes; College open for business) |
Second 8-Week Term Begins | March 17, Monday |
Summer and Fall 2025 Registration | March 17 - 28 |
Spring Semester Ends | May 2, Friday |
Allied Health and Nursing Pinning and Awards Ceremonies |
TBD |
Commencement | TBD |
Summer 2025 Semester | Dates |
Summer Semester Begins | Monday, May 12 |
Last Day for Drop/Add | May 16, Friday |
Memorial Day | May 26, Monday (college closed) |
Independence Day Observance | July 4, Friday (college closed) |
Summer Semester Ends | August 1, Friday |
August MSN Pinning and Commencement Ceremony |
TBD |
* Sentara Healthcare recognizes the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, and Christmas.
*A three-year academic calendar is available in the college catalog and student handbook.